| Armpocket Model |
|
|
|
|
| Model Name | Xtreme i-30 | Sport i-20 | Sport 20 Front Pocket | Aero 10 |
| Storage capacity | +++ 30 cubic inches | ++ 20 cubic inches | ++ 20 cubic inches | + 10 cubic inches |
| Dimensions (H x W x D) |
6 x 3.75 x 1 inches 152 mm x 95 mm x 25.4 mm |
5 x 3.25 x 1 inches 127 mm x 83mm x 25mm |
4.5 x 3.5 x 1.3 inches 115 mm x 89 mm x 33 mm |
5 x 3.25 x 0.6 inches 127 mm x 83 mm x 15 mm |
| Straps Sizes (measured around upper arm) |
Medium: 10" - 16" Large: 13" - 18" |
Medium: 10" - 16" Small: 8" - 11" |
Medium: 10" - 16" 254mm - 406mm |
Medium: 10" - 16" Small: 8" - 11" |
| Large touch-thru window (for iPhone™, Blackberry™ and other large phones) | YES | YES | NO | YES |
| Window dimensions (H x W) | 4" x 2.5" 101.6mm x 63.5mm |
3.625" x 2" 92mm x 50mm |
3.625" x 2" 92mm x 50mm |
|
| Audio-Port (for head-phones) | YES | YES | YES | YES |
| Reflective edges | NO | YES | YES | NO |
| Multiple interior pockets | YES | YES | YES | YES |
| Exterior pocket | NO | NO | YES | NO |
| Fits: | ||||
| Droid X™ | YES | NO | NO | NO |
| Evo™ | YES | NO | NO | NO |
| iPhone™ | YES | YES | YES | YES |
| Blackberry™ | Yes, up to 5.5" long | Yes, up to 5" long | Yes, up to 4.5" long | Yes, up to 4.5" long |
| Droid™ | Yes, up to 5.5" long | Yes, up to 5" long | Yes, up to 4.5" long | Yes, up to 4.5" long |
| HTC™ | Yes, up to 5.5" long | Yes, up to 5" long | Yes, up to 4.5" long | Yes, up to 4.5" long |
| Samsung™, LG™, Nokia™ | Yes, up to 5.5" long | Yes, up to 5" long | Yes, up to 4.5" long | Yes, up to 4.5" long |
| Other smart phones | Yes, up to 5.5" long | Yes, up to 5" long | Yes, up to 4.5" long | Yes, up to 4.5" long |
| iPod™, MP3 Players | Yes, up to 5.5" long | Yes, up to 5" long | Yes, up to 4.5" long | Yes, up to 4.5" long |
| More Info / Order | More Info / Order | More Info / Order | More Info / Order | More Info / Order |



